Carse
Weather.co.uk
Weather.co.uk
Carse of Gowrie
Tayside,
Scotland, UK
N 56.39° W 3.27°
Alt 39m
Tayside,
Scotland, UK
N 56.39° W 3.27°
Alt 39m
Wednesday March 10, 2010
| Carse Weather | |||
|---|---|---|---|
| LAST READING AT TIME: 15:30 DATE: 10 March 2010, time of next update: 16:00 | |||
| Current Weather | Dry | Current Temperature | 9.8°C (49.6°F), Apparent temp 8.0°C |
| Maximum Temperature (since midnight) | 11.9°C at: 14:28 | Minimum Temperature (since midnight) | -3.1°C at: 06:25 |
| Average windspeed (ten minute) | 4.0 mph | Wind Direction (ten minute) | E (90°) |
| Windchill Temperature | 9.8°C | Maximum Gust (last hour) | 5.1 mph at: 15:18 |
| Maximum Gust (since midnight) | 11.6 mph at: 12:40 | Maximum 1 minute average (since midnight) | 11.6 mph at: 12:41 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 73.4 mm (2.89 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 0.7°C (Wet Bulb :6.1°C ) |
| Humidity | 53 %, Humidex 7.8°C | Barometer corrected to msl | 1030.9 mb |
| Pressure change | -0.4 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -2.8 mb | Pressure change (last 6 hours) | -2.9 mb |
