Carse
Weather.co.uk
Weather.co.uk
Carse of Gowrie
Tayside,
Scotland, UK
N 56.39° W 3.27°
Alt 39m
Tayside,
Scotland, UK
N 56.39° W 3.27°
Alt 39m
Friday July 4, 2008
| Carse Weather | |||
|---|---|---|---|
| LAST READING AT TIME: 14:30 DATE: 02 July 2008 ,Time of next update: 15:00 | |||
| Current Weather | Dry | Current Temperature | 18.8°C (65.8°F) (Heat Index 18.8°C ), Apparent temp 15.3°C |
| Maximum Temperature (since midnight) | 19.3°C at: 12:25 | Minimum Temperature (since midnight) | 11.5°C at: 05:05 |
| Average windspeed (ten minute) | 10.0 mph | Wind Direction (ten minute) | S (180°) |
| Heat Index | 18.8°C | Maximum Gust (last hour) | 19.9 mph at: 13:53 |
| Maximum Gust (since midnight) | 19.9 mph at: 13:53 | Maximum 1 minute average (since midnight) | 16.3 mph at: 13:30 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 2.0 mm (0.08 in.) at 01:55 |
| Rainfall This month | 5.0 mm (0.20 in.) | Rainfall To date this year | 262.0 mm (10.31 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 3.0 mm | DewPoint | 8.4°C (Wet Bulb :13.4°C ) |
| Humidity | 51 %, Humidex 19.4°C | Barometer corrected to msl | 1004.8 mb |
| Pressure change | -0.0 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +1.0 mb | Pressure change (last 6 hours) | +1.0 mb |
