Carse
Weather.co.uk
Weather.co.uk
Carse of Gowrie
Tayside,
Scotland, UK
N 56.39° W 3.27°
Alt 39m
Tayside,
Scotland, UK
N 56.39° W 3.27°
Alt 39m
Sunday February 5, 2012
| Carse Weather | |||
|---|---|---|---|
| LAST READING AT TIME: 09:30 DATE: 05 February 2012, time of next update: 10:00 | |||
| Current Weather | Dry | Current Temperature | 2.5°C (36.5°F), Apparent temp -0.8°C |
| Maximum Temperature (since midnight) | 2.5°C at: 09:29 | Minimum Temperature (since midnight) | -0.7°C at: 03:36 |
| Average windspeed (ten minute) | 4.4 mph | Wind Direction (ten minute) | WSW (249°) |
| Windchill Temperature | -0.6°C | Maximum Gust (last hour) | 6.9 mph at: 09:28 |
| Maximum Gust (since midnight) | 6.9 mph at: 09:27 | Maximum 1 minute average (since midnight) | 6.9 mph at: 09:28 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.5 mm (0.02 in.) | Rainfall To date this year | 31.6 mm (1.24 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.5 mm | DewPoint | 1.3°C (Wet Bulb :2.1°C ) |
| Humidity | 92 %, Humidex 0.7°C | Barometer corrected to msl | 1023.5 mb |
| Pressure change | +0.1 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +4.0 mb | Pressure change (last 6 hours) | +2.0 mb |
