Carse
Weather.co.uk
Weather.co.uk
Carse of Gowrie
Tayside,
Scotland, UK
N 56.39° W 3.27°
Alt 39m
Tayside,
Scotland, UK
N 56.39° W 3.27°
Alt 39m
Thursday July 29, 2010
| Carse Weather | |||
|---|---|---|---|
| LAST READING AT TIME: 13:00 DATE: 29 July 2010, time of next update: 13:30 | |||
| Current Weather | Dry | Current Temperature | 16.2°C (61.2°F), Apparent temp 15.4°C |
| Maximum Temperature (since midnight) | 18.3°C at: 10:00 | Minimum Temperature (since midnight) | 10.4°C at: 04:15 |
| Average windspeed (ten minute) | 4.8 mph | Wind Direction (ten minute) | ENE (62°) |
| Windchill Temperature | 16.2°C | Maximum Gust (last hour) | 11.6 mph at: 11:59 |
| Maximum Gust (since midnight) | 11.6 mph at: 11:53 | Maximum 1 minute average (since midnight) | 11.6 mph at: 11:55 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 129.4 mm (5.10 in.) | Rainfall To date this year | 331.7 mm (13.06 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 1.5 mm | DewPoint | 12.6°C (Wet Bulb :14.2°C ) |
| Humidity | 79 %, Humidex 18.8°C | Barometer corrected to msl | 1014.9 mb |
| Pressure change | 0.0 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.4 mb | Pressure change (last 6 hours) | +0.3 mb |
