<?xml version="1.0" ?>
<rss version="2.0">
<channel>
	<title>Current Observations as at Carse of Gowrie Weather</title>
	<link>http://www.carseweather.co.uk</link>
	<description></description>
	<docs>http://blogs.law.harvard.edu/tech/rss</docs>
	<pubDate>Fri, 04 Jul 2008 20:05:32 GMT</pubDate>
	<generator>ClientRaw2RSS Version 1.4 http://FromTheBeanBag.com/go/cr2rss/</generator>
		<webMaster>rss@carseweather.co.uk</webMaster>
	<lastBuildDate>Fri, 04 Jul 2008 20:05:32 GMT</lastBuildDate>
	<ttl>10</ttl>
	<category>All:All:All</category>
	<image>
		<url>http://www.carseweather.co.uk/jpeg/carse.gif</url>
		<title>Current Observations as at Carse of Gowrie Weather</title>
		<link>http://www.carseweather.co.uk</link>
		<width>75</width>
		<height>75</height>
	</image>
	<item>
		<title>Temperature:</title>
		<description>18.7&#176;C</description>
		<link>http://www.carseweather.co.uk</link>
		<guid isPermaLink="false">?blah=1240664237</guid>
		<pubDate>Fri, 04 Jul 2008 20:05:32 GMT</pubDate>
	</item>
	<item>
		<title>Current Conditions:</title>
		<description>Dry</description>
		<link>http://www.carseweather.co.uk</link>
		<guid isPermaLink="false">?blah=2113670920</guid>
		<pubDate>Fri, 04 Jul 2008 20:05:32 GMT</pubDate>
	</item>
	<item>
		<title>Daily Rainfall:</title>
		<description>2.0 mm</description>
		<link>http://www.carseweather.co.uk</link>
		<guid isPermaLink="false">?blah=1938682698</guid>
		<pubDate>Fri, 04 Jul 2008 20:05:32 GMT</pubDate>
	</item>
	<item>
		<title>Wind Speed:</title>
		<description>14.1 Kmh</description>
		<link>http://www.carseweather.co.uk</link>
		<guid isPermaLink="false">?blah=1184498011</guid>
		<pubDate>Fri, 04 Jul 2008 20:05:32 GMT</pubDate>
	</item>
	<item>
		<title>Wind Direction:</title>
		<description>S</description>
		<link>http://www.carseweather.co.uk</link>
		<guid isPermaLink="false">?blah=26105481</guid>
		<pubDate>Fri, 04 Jul 2008 20:05:32 GMT</pubDate>
	</item>
	<item>
		<title>Humidity</title>
		<description>51 %</description>
		<link>http://www.carseweather.co.uk</link>
		<guid isPermaLink="false">?blah=515621845</guid>
		<pubDate>Fri, 04 Jul 2008 20:05:32 GMT</pubDate>
	</item>
	<item>
		<title>Barometer</title>
		<description>1004.8hPa</description>
		<link>http://www.carseweather.co.uk</link>
		<guid isPermaLink="false">?blah=146091646</guid>
		<pubDate>Fri, 04 Jul 2008 20:05:32 GMT</pubDate>
	</item>
	</channel>
</rss>
<!-- cr2rss.php written by Dave Keller http://HamlynHeightsWeather.com/ -->
